In-Person: 10/25 1:00 PM - 4:00 PMBeautiful Granada Estate Mobile Park. Enjoy natural light in this light and airy home. Comfortable private patio ready for entertainment. Primary suite offers walk in closet. Enjoy the privacy in this spacious layout.
| MLS # | NDP2609360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 16 |
| Listing Provided By | De Jour Realty | Jitka De Jour |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 13.38 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Lot Features | Close To Clubhouse, Level |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Park, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Listing VS Median (in 91911) | |
Price: $134,900 low | high Med: $693,900 sqft: 800 low | high Med: 1,494 $ / sqft: $169 low | high Med: $464 On site: 16 low | high Med: 419 | |
| Open House |
|---|
| In-Person 10/25 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Listing VS Median (in 91911) | |
Price: $134,900 low | high Med: $693,900 sqft: 800 low | high Med: 1,494 $ / sqft: $169 low | high Med: $464 On site: 16 low | high Med: 419 | |