This spacious two bedroom two bathroom home with vaulted ceilings is 1008 square feet and has an open floor plan perfect for every day living and gathering alike. It is in a great community and in close proximity to shopping, restaurants and has convenient freeway access. It has central air and heating and the plumbing was done in the past year. This is a great opportunity to make this home your own! Property to be sold in as is condition.
| MLS # | PW26214623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 23 |
| Listing Provided By | COR Homes | Heidi Ploog |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 23.52 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, All Bedrooms Down |
| Appliances | Free Standing Range, Dryer, Washer |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre, Flag Lot |
| Parking Features | Covered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 699 Not Defined |
| Listing VS Median (in 92801) | |
Price: $120,000 low | high Med: $748,950 sqft: 1,008 low | high Med: 1,423 $ / sqft: $119 low | high Med: $534 On site: 23 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 699 Not Defined |
| Listing VS Median (in 92801) | |
Price: $120,000 low | high Med: $748,950 sqft: 1,008 low | high Med: 1,423 $ / sqft: $119 low | high Med: $534 On site: 23 low | high Med: 41.5 | |