Welcome to this classic Craftsman bungalow in the heart of Rockridge, reimagined and thoughtfully updated for modern living. Set on one of the neighborhood's most desired streets, this home offers a vibrant, tight-knit community and an unbeatable location close to bustling restaurants, local shops, and easy commuter access. Stepping inside, a sunny enclosed porch leads to a stylish entry and light-filled interior with verdant treetop views from nearly every window. The beautiful living room features a gas fireplace, flowing seamlessly into a formal dining room complete with original etched glass and carrara marble topped built-in hutches. The chef's eat-in kitchen is a culinary dream, featuring a commercial stainless steel 6-burner range with a warming tray, generous countertops, a breakfast bar, and a cozy dining table area. Directly off the kitchen, step out onto the back deck to enjoy California's quintessential indoor/outdoor lifestyle overlooking manicured landscaping and veggie beds. The main residence includes two spacious bedrooms, one including a custom built-out closet, refinished hardwood floors, and abundant natural light. The main house's updated full bath seamlessly blends original charm. Adding incredible versatility is a permitted detached 1-bath architect-designed studio-ideal as an in-law suite, au pair room, or home office.
| MLS # | 41149855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 25 |
| Listing Provided By | The Grubb Co. Inc. | Laura Arechiga |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Street Level, Sloped Up |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94618 |
| Community Name | ROCKRIDGE |
| Listing VS Median (in ROCKRIDGE) | |
Price: $1,095,000 low | high Med: $949,900 sqft: 1,657 low | high Med: 1,219 $ / sqft: $661 low | high Med: $779 On site: 25 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94618 |
| Community Name | ROCKRIDGE |
| Listing VS Median (in ROCKRIDGE) | |
Price: $1,095,000 low | high Med: $949,900 sqft: 1,657 low | high Med: 1,219 $ / sqft: $661 low | high Med: $779 On site: 25 low | high Med: 25 | |