In-Person: 10/22 11:00 AM - 1:00 PMOh My Goodness...this adorable 400sf Tiny Home in an All Ages Park smack dab in between Salinas and San Jose is ready for you. One Bedroom One Bathroom AND... Two Separate Sleeping Lofts!!! Washer,Dryer, Refrigerator and So Much More. Gorgeous Counters luxury flooring.
| MLS # | ML82064472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | GARLIC FARM RV PARK |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | Coast & Valley Properties, Inc. | Heidi Daniels |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $150,000 low | high Med: $1,099,999 sqft: 400 low | high Med: 1,974 $ / sqft: $375 low | high Med: $557 On site: 7 low | high Med: 2 | |
| Open House |
|---|
| In-Person 10/22 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $150,000 low | high Med: $1,099,999 sqft: 400 low | high Med: 1,974 $ / sqft: $375 low | high Med: $557 On site: 7 low | high Med: 2 | |