**LOW Interest rates and SPECIAL FINANCING options available in the 5% to 6% range for qualified buyers. ***North facing, upgraded rancher in highly sought after Springtown area! One of the lowest priced 4 bedrooms available! **HUGE, Oversized backyard perfect for expansion or an **ADU,** RV parking. **FULLY remodeled with BRAND **NEW paint all through interiors, NEW Doors, NEW hardware, NEW recessed lighting, **NEWer cabinetry in kitchen, SLAB granite counters, Newer Gas Range & Oven, NEW glass tile mosaic backsplash, NEWer Stainless Steel appliances, **NEWer vanities in both bathrooms with quartz counters, quartz shower surrounds, NEWer fixtures, NEWer lighting, NEWer DUAL pane windows. NEWer appliances, **NEWer oversized AC, New Furnace, New Water Heater. ALL appliances stay including NEWer washer, dryer. *NEW front lawn, large trees offer privacy and shade. Large, rectangular FLAT lot! Many homes in this area are front heavy whereas this home has a **GIGANTIC back yard** perfect for expansion or an ADU that can earn residual income. Move right in!!
| MLS # | 41148321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 40 |
| Listing Provided By | SKYE Residentials | Sirisha Sinha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Eat In Kitchen |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Front, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Livermore |
| Zip Code | 94551 |
| Community Name | SPRINGTOWN |
| Listing VS Median (in SPRINGTOWN) | |
Price: $998,000 low | high Med: $939,000 sqft: 1,261 low | high Med: 1,344 $ / sqft: $791 low | high Med: $699 On site: 40 low | high Med: 81 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Livermore |
| Zip Code | 94551 |
| Community Name | SPRINGTOWN |
| Listing VS Median (in SPRINGTOWN) | |
Price: $998,000 low | high Med: $939,000 sqft: 1,261 low | high Med: 1,344 $ / sqft: $791 low | high Med: $699 On site: 40 low | high Med: 81 | |