New ListingGood opportunity in an established neighborhood convenient location. nice corner lot large flat backyard. has a lot of potential. Property is 3 bedroom county record show 2 bedrooms. This is a bank owned home. Might not qualify for regular conventional loan check with your agent/ lender. Visit www.XOME.com for more information
| MLS # | 41151614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 3 |
| Listing Provided By | Vylla Home, Inc. | Kay Khan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 994 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Corner Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, One Space |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | EASTLAWN |
| Listing VS Median (in EASTLAWN) | |
Price: $338,600 low | high Med: $338,600 sqft: 994 low | high Med: 994 $ / sqft: $341 low | high Med: $341 On site: 3 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94621 |
| Community Name | EASTLAWN |
| Listing VS Median (in EASTLAWN) | |
Price: $338,600 low | high Med: $338,600 sqft: 994 low | high Med: 994 $ / sqft: $341 low | high Med: $341 On site: 3 low | high Med: 3 | |
![]() | $399,9991605 57th AveOakland, CA 94621 |