New ListingTucked in the coveted Richfield area near Richfield School, this custom-built 2,854 square foot home on 15 acres of Chandler walnuts is something truly special. With 4 bedrooms, 3 bathrooms, a den, a dedicated office space, and a large laundry room loaded with storage, the layout is as functional as it is spacious. The home is full of character with real wood finishes and a beautiful hardwood stove that anchors the living space with warmth and charm, and while it is ready for some updates and repairs, the bones and beauty of this home are undeniable. Step outside to your own private in-ground pool, perfect for cooling off after a long day on the property. The 2-car garage, large shop, carport, and additional covered area off the shop give you more workspace and storage! The walnut orchard has two agricultural wells, one currently in active use and a second operational and ready if/when needed, while a separate domestic well serves the home keeping you well-equipped and self-sufficient on the waterfront. An owned solar system helps keep operating costs down, a huge bonus for a property of this size. This is the kind of land and lifestyle opportunity that buyers dream about and can find here. Buyers to verify any and all information to their satisfaction.
| MLS # | SN26225575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Chico Area | Luke Edmondson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,854 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 15.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Agricultural, Back Yard, Front Yard, Horse Property, Lawn, Landscaped, Rectangular Lot, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Rural |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $649,000 low | high Med: $355,000 sqft: 2,854 low | high Med: 1,541 $ / sqft: $227 low | high Med: $232 On site: 2 low | high Med: 26.5 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $649,000 low | high Med: $355,000 sqft: 2,854 low | high Med: 1,541 $ / sqft: $227 low | high Med: $232 On site: 2 low | high Med: 26.5 | |