This home is an excellent opportunity for first time buyer or Fix and flip Tenant is not allowing access
| MLS # | 41149978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 20 |
| Listing Provided By | FRED VALVERDE, BROKER | Fred Valverde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Construction Materials | See Remarks |
|---|---|
| Lot Features | Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94801 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $799,900 sqft: 1,110 low | high Med: 1,490 $ / sqft: $314 low | high Med: $541 On site: 20 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94801 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $349,000 low | high Med: $799,900 sqft: 1,110 low | high Med: 1,490 $ / sqft: $314 low | high Med: $541 On site: 20 low | high Med: 66 | |
![]() | $325,000249 15th StRichmond, CA 94801 |
![]() | $425,000540 3rd StRichmond, CA 94801 |
![]() | $429,888890 Bissell CtRichmond, CA 94801 |