Beautifully updated 3-bedroom, 2.5-bath home in Lucerne with filtered lake views! This 1,960 sq ft, two-story home has room to spread out, with two separate living areas and an all-new kitchen (remodeled within the last 5 years) featuring a beautiful, brand-new coffee bar. With ALL bedrooms upstairs, the entire downstairs offers wonderful flexibility - ideal for an in-home business such as a daycare or hair salon, a home office, or simply comfortable everyday living. Stay comfortable year-round with a 3-unit mini-split heating and cooling system and enjoy peace of mind with a roof that's only about 3 years old. Step out onto the balcony and take in the filtered views of Clear Lake or unwind in the backyard under the brand-new gazebo. There's a 2-car detached garage plus a separate 10x12 shed for all the toys and tools. Solar is leased to help keep electric costs down. And outside, the super easy-care exterior means your weekends are for enjoying the lake - not yard work. Homes this clean, this updated, and this flexible don't come up in often - come see it before it's gone!
| MLS # | LC26222777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 10 |
| Listing Provided By | Noble Realty | Kalyn Noble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,960 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Separate Formal Dining Room, All Bedrooms Up, Workshop |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Street Level |
| Fencing | Chain Link, Good Condition, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Sewer On Bond |
| Community Features | Foothills, Fishing, Hiking, Hunting, Lake, Near National Forest, Preserve Public Land, Rural, Water Sports |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Lucerne |
| Zip Code | 95458 |
| Area | LCLUC Lucerne |
| Listing VS Median (in 95458) | |
Price: $325,000 low | high Med: $249,000 sqft: 1,960 low | high Med: 1,428 $ / sqft: $166 low | high Med: $174 On site: 10 low | high Med: 165 | |
| State | CA |
|---|---|
| County | Lake |
| City | Lucerne |
| Zip Code | 95458 |
| Area | LCLUC Lucerne |
| Listing VS Median (in 95458) | |
Price: $325,000 low | high Med: $249,000 sqft: 1,960 low | high Med: 1,428 $ / sqft: $166 low | high Med: $174 On site: 10 low | high Med: 165 | |
![]() | $249,0007072 Sonja LuLucerne, CA 95458 |