Price Reduced ListingImmaculate, move-in-ready living in Mountain House! This stunning 2014-built 2-story home boasts 2,077 sq. ft., 3 bedrooms, 2.5 baths, and an inviting open concept filled with natural light. Designed for easy living with a low-maintenance backyard, tile roof, and 2-car garage. Enjoy the quiet charm of Questa Village with top-rated schools, Located within walking distance to Questa Elementary (K-8) and close to community parks, trails, and easy Bay Area commute access
| MLS # | 41150185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 20 |
| Listing Provided By | Legacy Real Estate Group | Sam Cavallaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,077 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete, Stucco |
| Lot Features | Sprinklers In Front, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Mountain House |
| Zip Code | 95391 |
| Community Name | MOUNTAIN HOUSE |
| Listing VS Median (in MOUNTAIN HOUSE) | |
Price: $679,900 low | high Med: $717,444 sqft: 2,077 low | high Med: 1,812 $ / sqft: $327 low | high Med: $397 On site: 20 low | high Med: 44.5 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Mountain House |
| Zip Code | 95391 |
| Community Name | MOUNTAIN HOUSE |
| Listing VS Median (in MOUNTAIN HOUSE) | |
Price: $679,900 low | high Med: $717,444 sqft: 2,077 low | high Med: 1,812 $ / sqft: $327 low | high Med: $397 On site: 20 low | high Med: 44.5 | |