Opportunity awaits in this single-story 4-bedroom, 2-bath Newbury Park home offering 1,630 sq. ft. of living space on a generous 9,408 sq. ft. lot. The spacious floor plan offers comfortable living areas and notably generous-sized bedrooms. A warm brick fireplace anchors the living room, while a pony wall creates definition between the living and dining areas without closing off the space, allowing light to flow between the two rooms and offers possibilities for a future more open configuration (buyer to investigate). The large kitchen features granite countertops, a gas cooktop, double ovens, double sink and built-in pantry, along with the adjoining dining area. The primary bedroom offers an en suite bathroom with two separate sink areas, linen storage and step-in shower. Outside, the large rear yard offers a covered patio and plenty of space to reimagine and create an outdoor setting of your very own. An extended two-car garage with built-in workbench provides additional workspace and storage. Located in an established Newbury Park neighborhood with convenient access to shopping, restaurants and the 101 freeway, this home offers an opportunity for a buyer ready to bring a fresh vision, update to their own taste and make it their own.
| MLS # | 226004694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 23 |
| Listing Provided By | Pinnacle Estate Properties, Inc. | Samantha Kirkpatrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Separate Formal Dining Room, High Ceilings, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Blinds |
| Appliances | Gas Cooking |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Lawn, Yard |
|---|---|
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, On Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Newbury Park |
| Zip Code | 91320 |
| Area | NBPK Newbury Park |
| Listing VS Median (in 91320) | |
Price: $850,000 low | high Med: $847,500 sqft: 1,630 low | high Med: 1,469 $ / sqft: $521 low | high Med: $584 On site: 23 low | high Med: 93 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Newbury Park |
| Zip Code | 91320 |
| Area | NBPK Newbury Park |
| Listing VS Median (in 91320) | |
Price: $850,000 low | high Med: $847,500 sqft: 1,630 low | high Med: 1,469 $ / sqft: $521 low | high Med: $584 On site: 23 low | high Med: 93 | |