New ListingNestled in a quiet neighborhood surrounded by natural beauty and scenic mountain views, this charming two-bedroom, one-bathroom home offers a wonderful combination of character and modern upgrades. Step inside to discover stunning refinished hardwood floors, an open floor plan, recessed lighting, upgraded windows, and new central heating and air conditioning with a Nest digital thermostat. The beautifully appointed kitchen features quartz countertops, Shaker-style cabinetry with soft-close doors, and brand-new appliances. Matching Shaker-style doors and baseboards throughout add a distinctive finishing touch, while the bedrooms feature soft-close bypass closet doors and the beautiful bathroom complements the home's inviting interior. Another unique feature is the exceptionally spacious area beneath the home, almost basement-like in size, offering tremendous potential for additional storage. Enjoy mountain views from the bedroom and a spacious backyard featuring natural and hardscaped areas, ideal for relaxing or entertaining. Additional highlights include drought-tolerant landscaping, a new garage door, and a recently repaved street. With its timeless character, peaceful surroundings, and picturesque natural setting, this home offers the unique feeling of owning a little piece of history while enjoying the comforts of modern living.
| MLS # | SR26222312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty-Studio City | Joel Fajardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 846 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Front Yard, Lawn |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Mountainous, Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Tujunga |
| Zip Code | 91042 |
| Area | 659 Sunland | Tujunga |
| Listing VS Median (in 91042) | |
Price: $725,000 low | high Med: $799,000 sqft: 846 low | high Med: 1,143 $ / sqft: $857 low | high Med: $726 On site: 5 low | high Med: 103 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Tujunga |
| Zip Code | 91042 |
| Area | 659 Sunland | Tujunga |
| Listing VS Median (in 91042) | |
Price: $725,000 low | high Med: $799,000 sqft: 846 low | high Med: 1,143 $ / sqft: $857 low | high Med: $726 On site: 5 low | high Med: 103 | |