Your Opportunity to Own a Home in 2026 Is Here! Discover affordable homeownership with this charming, beautifully remodeled, turn-key home that feels like new! Offering 3 bedrooms and 1 bathroom, this inviting property is an excellent choice for first-time buyers or those looking to downsize without sacrificing comfort or style. Nearly everything has been updated, including new cabinets, new vanity paint, new stucco refinish & newer roof, a refreshed kitchen featuring elegant new quartz countertops and new stainless steel appliances, and water-resistant laminate flooring throughout. Blending modern updates with timeless charm, this home is ready for you to move in and make it your own. The spacious lot offers a generous backyard with endless possibilities, whether you envision a future pool, outdoor entertaining space, garden, or your own backyard retreat. Tucked away in a quiet neighborhood, the property is within walking distance of April Lane Elementary School and conveniently located near shopping, entertainment, and easy access to Highway 99. Don't miss this fantastic opportunity to make homeownership a reality in 2026. Come see all this delightful home has to offer!
| MLS # | SN26223188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Yuba City | Kal Johal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Sutter |
| City | Yuba City |
| Zip Code | 95991 |
| Listing VS Median (in 95991) | |
Price: $299,000 low | high Med: $299,000 sqft: 864 low | high Med: 864 $ / sqft: $346 low | high Med: $346 On site: 8 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Sutter |
| City | Yuba City |
| Zip Code | 95991 |
| Listing VS Median (in 95991) | |
Price: $299,000 low | high Med: $299,000 sqft: 864 low | high Med: 864 $ / sqft: $346 low | high Med: $346 On site: 8 low | high Med: 8 | |