AMAZING OPPORTUNITY NEAR DOWNTOWN LA MESA. 3 BEDROOM, 2 BATH MAIN HOUSE WITH A LARGE LIVING ROOM WITH DOUBLE SIDED FIREPLACE AND A COVERED DECK, DUAL PANE WINDOWS AND SLIDERS, FORCED A/C AND HEAT, OVERSIZED BASEBOARDS, RECENTLY PAINTED INTERIOR, NEW CARPET, WOOD LAMINATE FLOORING, EAT IN KITCHEN WITH STAINLESS APPLIANCES, RECESSED LIGHTING, SPACIOUS BEDROOMS, PRIMARY BEDROOM HAS A HUGE WALK-IN CLOSET, PRIMARY BATH IS BRAND NEW WITH WALK IN SHOWER AND A DUAL VANITY, WHITE PICKET FENCED IN YARD, UPDATED PLUMBING, CEILING FANS AND A 1 CAR GARAGE WITH LAUNDRY. THE DOWNSTAIRS IS A 1 BEDROOM, 1 BATH UNIT WITH A SEPARATE ENTRANCE AND HAS A LARGE LIVING ROOM, FULL BATH AND KITCHENETTE, ALONG WITH IT'S OWN DRIVEWAY, LAUNDRY, 1 CAR GARAGE OVERSIZED GARAGE WITH EXTRA STORAGE AND A EXTRA PARKING SPACE. CLOSE TO SHOPPING, RESTAURANTS, FREEWAYS AND MUCH MORE.
| MLS # | PTP2607643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty | Gregg Phillipson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,224 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 SINGLE FAM RES |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Recessed Lighting |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Drywall, Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping |
| Fencing | Partial, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | La Mesa |
| Zip Code | 91941 |
| Area | 91941 La Mesa |
| Listing VS Median (in 91941) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,224 low | high Med: 2,181 $ / sqft: $495 low | high Med: $505 On site: 11 low | high Med: 15.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | La Mesa |
| Zip Code | 91941 |
| Area | 91941 La Mesa |
| Listing VS Median (in 91941) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,224 low | high Med: 2,181 $ / sqft: $495 low | high Med: $505 On site: 11 low | high Med: 15.5 | |
![]() | $1,100,0007970 Lemon CirLa Mesa, CA 91941 |