New ListingFully remodeled 2-bedroom, 1-bath home situated on an expansive 10,530 sq. ft. lot in Pomona. Offering 947 sq. ft. of living space, the home features a bright and spacious living room, new flooring throughout, new windows, a brand new roof, and a beautifully remodeled bathroom. The updated kitchen includes newly installed cabinetry, generous counter space, and ample storage. Both bedrooms offer plenty of natural light, while a separate laundry area adds everyday convenience. Outside, the oversized lot provides a spacious backyard with mature trees, a long driveway with ample parking, a detached two-car garage, and City of Pomona approved plans for a new 650 sq. ft., 2-bedroom ADU with covered patio, addressed as 887 E Columbia Ave. The property offers flexibility for additional living space, multigenerational living, or potential rental income. Centrally located near schools, shopping, restaurants, and major freeways.
| MLS # | MB26190791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 6 |
| Listing Provided By | COMPASS | ELIZABETH SANCHEZ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 947 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | POR172 |
| Acreage | 0.24 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceramic Counters, All Bedrooms Down |
| Window Features | Blinds |
| Appliances | Range Hood |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Rectangular Lot, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage, Gated, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $669,900 low | high Med: $679,000 sqft: 947 low | high Med: 1,520 $ / sqft: $707 low | high Med: $447 On site: 6 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91767 |
| Area | 687 Pomona |
| Listing VS Median (in 91767) | |
Price: $669,900 low | high Med: $679,000 sqft: 947 low | high Med: 1,520 $ / sqft: $707 low | high Med: $447 On site: 6 low | high Med: 40 | |