909 West Julian Street, San Jose, CA - Prime Redevelopment Opportunity 0.23 Acres | Light Commercial / TR Zoning | Steps from the West Julian Corridor The value here is in the land. This 0.23-acre parcel carries Light Commercial / TR (Transit Residential) zoning, placing it within a San Jose corridor actively rezoning from Light Industrial to Transit Residential to support higher-density, transit-oriented development. Nearby West Julian Street parcels have seen recent General Plan Amendments and multi-unit housing proposals, reflecting the area's shift toward denser residential and mixed-use redevelopment. Minutes from Diridon Station, the SAP Center, and Downtown San Jose - a pocket where industrial-era buildings are steadily giving way to transit-centric residential and mixed-use projects. Buyers and developers should evaluate entitlements, density allowances, and development pathways directly with the City of San Jose's Planning, Building and Code Enforcement Department before finalizing plans. $1,950,000 Buyer to Verify Zoning & Development Potential with City of San Jose
| MLS # | ML82062693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 28 |
| Listing Provided By | The Property Network | Matt Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | M1, TR |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $1,950,000 low | high Med: $1,100,000 sqft: 1,320 low | high Med: 1,100 $ / sqft: $1,477 low | high Med: $1,000 On site: 28 low | high Med: 92 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $1,950,000 low | high Med: $1,100,000 sqft: 1,320 low | high Med: 1,100 $ / sqft: $1,477 low | high Med: $1,000 On site: 28 low | high Med: 92 | |