Tucked away at the end of a quiet cul-de-sac, this beautifully updated ranch-style home enjoys picturesque mountain views from the front porch, living room, and kitchen. Set on a generous one-third-acre parcel, the property offers a wonderful combination of privacy, comfort, and versatility, all within easy reach of downtown Ojai and Ventura.The spacious primary suite features a walk-in closet, a beautifully appointed bath, and French doors opening to the rear patio. A separate studio with its own entrance and full bath provides flexible space for guests, a home office, or creative pursuits.Designed for enjoying the Ojai's Valley's indoor-outdoor lifestyle, the expansive backyard features a covered patio ideal for entertaining, ample room to relax and unwind, and gated side access for an RV or boat. An additional storage room or art studio and a charming chicken coop add to the property's appeal.With Lake Casitas, the Ojai Valley Trail, the coast, downtown Ojai, and neighborhood shops all conveniently accessible, this inviting property offers the space, flexibility, and relaxed lifestyle that make Ojai such a special place to call home.Main house is a 3 bedroom 2 bath. The bonus room is a 1 bedroom 1 bath with 360 sqft. of the total square footage noted.
| MLS # | V1-39206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Central Coast | Tonya Peralta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,933 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking, Valley |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Oak View |
| Zip Code | 93022 |
| Area | VC11 Ojai |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,195,000 low | high Med: $800,000 sqft: 1,933 low | high Med: 1,490 $ / sqft: $618 low | high Med: $540 On site: 16 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Oak View |
| Zip Code | 93022 |
| Area | VC11 Ojai |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,195,000 low | high Med: $800,000 sqft: 1,933 low | high Med: 1,490 $ / sqft: $618 low | high Med: $540 On site: 16 low | high Med: 83 | |