First time on the market in over 50 years! Ideally situated on a prime corner lot in the heart of Northridge, this beautiful single-story, 5-bedroom, 3-bath home offers a wonderful blend of space, comfort, and timeless appeal. The inviting floor plan features a spacious living and dining area with an expansive row of windows, a welcoming family room with wet bar, and a bright kitchen with a comfortable eating area. One bedroom and bath are conveniently located off the kitchen, with the bath offering direct access to the backyard. The remaining bedrooms are thoughtfully positioned on the opposite side of the home. A dedicated laundry room adds everyday convenience. Hardwood floors flow throughout much of the home, complemented by dual-pane windows. Step outside to a generous backyard featuring a sparkling pool, mature landscaping, and a lemon tree-an inviting setting for outdoor gatherings, relaxing afternoons, and enjoying the Southern California lifestyle. Located within the coveted Granada High School, Nobel Middle School, and Topeka Drive Charter Elementary School areas, this cherished home is ready to welcome its next owners and begin its next chapter. Conveniently close to shopping and dining.
| MLS # | SR26217410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 9 |
| Listing Provided By | Rodeo Realty | Wendy Dern |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,733 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, In Law Floorplan, All Bedrooms Down, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Sprinkler System, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Northridge |
| Zip Code | 91324 |
| Area | NR Northridge |
| Listing VS Median (in 91324) | |
Price: $1,325,000 low | high Med: $849,450 sqft: 2,733 low | high Med: 1,618 $ / sqft: $485 low | high Med: $525 On site: 9 low | high Med: 24 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Northridge |
| Zip Code | 91324 |
| Area | NR Northridge |
| Listing VS Median (in 91324) | |
Price: $1,325,000 low | high Med: $849,450 sqft: 2,733 low | high Med: 1,618 $ / sqft: $485 low | high Med: $525 On site: 9 low | high Med: 24 | |
![]() | $1,385,00019117 Marilla StreetNorthridge, CA 91324 |